2023 | 2022 | 2021 | |
---|---|---|---|
Maximum Annual Pensionable Earnings | $66,600 | $64,900 | $61,600 |
Basic Exemption | $3,500 | $3,500 | $3,500 |
Maximum Contributory Earnings | $63,100 | $61,400 | $58,100 |
Rate: Employee | 5.95% | 5.70% | 5.45% |
Rate: Employer | 5.95% | 5.70% | 5.45% |
Maximum Annual Employee Contribution | $3,754.45 | $3,499.80 | $3,166.45 |
Maximum Annual Self-Employed Contribution | $7,508.90 | $6,999.60 | $6,332.90 |
(Note: All posted rates are subject to change by Canada Revenue Agency or other government departments that are responsible for them.)