2024* | 2023 | 2022 | |
---|---|---|---|
Maximum Annual Pensionable Earnings | $68,500 | $66,600 | $64,900 |
Basic Exemption | $3,500 | $3,500 | $3,500 |
Maximum Contributory Earnings | $65,000 | $63,100 | $61,400 |
Rate: Employee | 5.95% | 5.95% | 5.70% |
Rate: Employer | 5.95% | 5.95% | 5.70% |
Maximum Annual Employee Contribution | $3,867.50 | $3,754.45 | $3,499.80 |
Maximum Annual Self-Employed Contribution | $7,735.00 | $7,508.90 | $6,999.60 |
CPP2 Contribution Rate: Employee | 4.00% | N/A | N/A |
CPP2 Contribution Rate: Employer | 4.00% | N/A | N/A |
Maximum Annual Employee CPP2 Contribution | $188.00 | N/A | N/A |
Maximum Annual Employer CPP2 Contribution | $188.00 | N/A | N/A |
Maximum Annual Self-Employed CPP2 Contribution Rate | 8.00% | N/A | N/A |
Maximum Annual Self-Employed CPP2 Contribution | $376.00 | N/A | N/A |
(Note: All posted rates are subject to change by Canada Revenue Agency or other government departments that are responsible for them.)
* Starting in 2024, a higher, second earnings ceiling of $73,200 will be implemented and used to determine second additional CPP contributions (CPP2). As a result, pensionable earnings between $68,500 and $73,200 are subject to CPP2 contributions. Contributors are not required or permitted to make contributions on pensionable earnings above $73,200.