2025 | 2024* | 2023 | |
---|---|---|---|
Maximum Annual Pensionable Earnings (YMPE) | $71,300 | $68,500 | $66,600 |
Basic Exemption | $3,500 | $3,500 | $3,500 |
Maximum Contributory Earnings | $67,800 | $65,000 | $63,100 |
Rate: Employee | 5.95% | 5.95% | 5.95% |
Rate: Employer | 5.95% | 5.95% | 5.95% |
Maximum Annual Employee Contribution | $4,034.10 | $3,867.50 | $3,754.45 |
Maximum Annual Self-Employed Contribution | $8,068.20 | $7,735.00 | $7,508.90 |
Maximum Additional Pensionable Earnings (YAMPE) | $81,200.00 | $73,200.00 | N/A |
CPP2 Contribution Rate: Employee | 4.00% | 4.00% | N/A |
CPP2 Contribution Rate: Employer | 4.00% | 4.00% | N/A |
Maximum Annual Employee CPP2 Contribution | $396.00 | $188.00 | N/A |
Maximum Annual Employer CPP2 Contribution | $396.00 | $188.00 | N/A |
Maximum Annual Self-Employed CPP2 Contribution Rate | 8.00% | 8.00% | N/A |
Maximum Annual Self-Employed CPP2 Contribution | $792.00 | $376.00 | N/A |
(Note: All posted rates are subject to change by Canada Revenue Agency or other government departments that are responsible for them.)
* Starting in 2024, a higher, second earnings ceiling of $73,200 will be implemented and used to determine second additional CPP contributions (CPP2). As a result, pensionable earnings between $68,500 and $73,200 are subject to CPP2 contributions. Contributors are not required or permitted to make contributions on pensionable earnings above $73,200.
YMPE = Yearly Maximum Pensionable Earnings (original or regular CPP contribution)
YAMPE = Yearly Additional Maximum Pensionable Earnings (the second CPP contribution, CPP2)