Employment Insurance

2023 2022 2021
Maximum Annual Insurable Earnings $61,500 $60,300 $56,300
Rate: Employee 1.630% 1.580% 1.580%
Rate: Employer 2.282% 2.212% 2.212%
Maximum Annual Employee Premium $1,002.45 $952.74 $889.54
Maximum Annual Employer Premium $1,403.43 $1,333.84 $1,245.36

(Notes: (1) All posted rates are subject to change by Canada Revenue Agency or other government departments that are responsible for them. (2) Because of the COVID-19 pandemic, the EI rates for 2022 have been temporarily frozen at the 2020 level, as noted in the September 14, 2020 release from Employment and Social Development Canada.)