RRSP Annual Limits* | |
---|---|
2020 | $27,230 |
2021 | $27,830 |
2022 | $29,210 |
2023 | $30,780 |
2024 | $31,560 |
2025 | Not yet set |
*The maximum RRSP contribution is restricted to 18% of the prior year’s earned income, minus any prior year’s Pension Adjustment, minus any current year’s Past Service Pension Adjustment, plus any current year’s Pension Adjustment Reversal.
TFSA Annual Limits | TFSA Cumulative Totals | |
---|---|---|
2009-2012 | $5,000 | $20,000 |
2013 | $5,500 | $25,500 |
2014 | $5,500 | $31,000 |
2015 | $10,000 | $41,000 |
2016 | $5,500 | $46,500 |
2017 | $5,500 | $52,000 |
2018 | $5,500 | $57,500 |
2019 | $6,000 | $63,500 |
2020 | $6,000 | $69,500 |
2021 | $6,000 | $75,500 |
2022 | $6,000 | $81,500 |
2023 | $6,500 | $88,000 |
2024 | $7,000 | $95,000 |
**The TFSA (Tax-Free Savings Account) started in 2009. Each calendar year, you can contribute up to the TFSA dollar limit for the year, plus any unused TFSA contribution room from the previous year, and the amount you withdrew the year before.
(Note: All posted rates are subject to change by Canada Revenue Agency or other government departments that are responsible for them.)